Hair Services
Hair Cutting/Styling |
Prices Start At |
|
| Women’s Shampoo/Cut/Style | 48.50 | |
| Women’s Shampoo/Cut | 37.50 | |
| Children’s Cut’s 12 & under | 25 | |
| Men’s Haircut | 28.50 | |
| Men’s Beard Trim | 7 | |
| Area/Bang Cut | 15 | |
| Shampoo/Blow Dry | 25 | |
| Specialty Style (None Bridal) | 75 and up | |
| Specialty Style (Wedding Party) | 75 and up | |
| Specialty Style (Bride) | 95 and up | |
| Add On’s | ||
| Flat Iron/Curl All Hair (Additional) | 10 | |
| Deep Conditioning Treatment | 12 | |
| Clarifying Treatment | 20 |
Color/ Highlighting Services |
Prices Start At | |
| Color Consultation | 0 | |
| Color Retouch/Cut/Style | 98 | |
| Retouch Color/Blow Dry |
80 | |
| Full Foil/Cut/Style |
155 | |
| Partial Foil/Cut/Style |
140 | |
| Full Foil/Blow Dry | 135 | |
| Partial Foil/Blow Dry | 120 | |
| 1-10 Area Foil | 50 | |
| Charge Per Foil | 8 | |
| Balayage/Ombre (Add cut/style) | 165 | |
| Eyebrow Tint | 15 | |
| Extra Color (per ounce) |
15 | |
| Toner | 20 |
Perms |
Prices Start At | |
| Full Head | 96 | |
| Spiral or Design Wave (starting) | 150 | |
| Men’s Perm | 75 & up | |
| Extra Solution |
25 |
** ALL SERVICE PRICES ARE STARTING PRICES - YOU MUST MEET WITH A STYLIST TO GET QUOTE ON YOUR SERVICE REQUEST **

